Globe Valve / Feature:
Proven technology
Solid plug made of stainless material
Solid stem make of stainless material
Stem sealing in graphite Raised, turning stem
Back sealed stem Welded seat in stellite or Cr-steel
High-tensile Gland Packing Self adjusted gland
Plug disc,throttling disc,Balance disc design
| Stanrard material | GP240GH (1.0619/GS-C25),G-X6CrNi18.9(1.4308),G-X6CrNiMo18.10 (1.4408) |
| Design&manufacture standard | EN 13709 |
| Face to face standard | EN 558-1 |
| Flange standard | EN 1092-1 |
| Test | EN 12266
|
| Globe Valve / Mediums | Gases, hot water, thermal oil, process water, vacuum facilities, ammonia etc.
|
| Globe Valve / Applications | Industry, power stations , flue gas purification plant, processing technology, gas supply, vapour facilities, recycling facilities, vacuum facilities, hot water, heating technology, district heating, thermal oil applications, general plant manufacturing, etc. |
| Connections
|
Flanged ends, Butt welding ends, Socket welding ends, Threaded ends, Other requirements |
|
Basic shell material
Operation
|
Low temperature carbon steel, Carbon steel, High temperature carbon steel, Stainless steel, High temperature stainless steel, High chromium stainless steel, Hastelloy, Inconel, Pure nickel, Titanium, Other special alloys
Handwheel, Lever, Chainwheel, Gear operator, Pneumatic piston actuator, Pneumatic diaphragm actuator, Electric actuator |
| Body forms | Straight pattern body, Y-pattern body, Angle pattern body |
| Temperature Rating | -260°C up to +420°C |
| DIN PN | PN16,PN25,PN40,PN63,PN100 |
| DIN DN | DN15-DN400 |
Application




