Introduction
Cast steel bellow seal gate valve also be used on steam, hot oil system pipeline.
Advantage
What is the different between bellow globe valve and bellow gate valve?
1, The bellow seal globe valve more longer then bellow seal globe valve, so pipe line prefer to choice bellow globe valve.
2, Different flow and functions, bellow seal globe valve can not only be used as a cut-off, but also can be used to regulate and control the pressure flow. The bellow seal gate valve is usually used for isolation. Bellow seal globe valve no need full open,the gate valve generally needs to be fully opened or closed.
3, Different installation methods
When use bellow globe valve,the medium can generally be from top to bottom. When medium flow in bellow seal gate valve,there is no no requirement on the direction of import and export.
4, When the bellow seal globe valve working, its handwheel and valve stem are generally rotating together, and will do the lifting action together, the bellow gate valve generally only the handwheel will rotate, besides it only do the lifting action.

Technical specification
Face to face :DIN3202
Flange ends: DIN2543-2546
Design standard: DIN
Test& inspection: DIN3230
| Nominal Pressure | PN | ||
| Pressure test | Strength test | 1.4PN | MPa |
| Sealing test | 1.0PN | ||
| Gas seal test | 0.5 | ||
| — | — | ||
| Temputer | -20℃~425℃ | ||
Main Material(mostly) it can OEM
| NO. | Part name | Material |
| 1 | Body | 1.4401、SS321,SS304 |
| 2 | Seat | 1.4301、Stl |
| 3 | Disc | 2Cr13、Stl、507L |
| 4 | Pin | 2Cr13 |
| 5 | Bellows | SS321、SS316 ETC |
| 6 | Stem | 1.4401、2Cr13 |
| 7 | Gasket | Flexible graphite + stainless steel |
| 8 | Cover | GS-C25、、1.4401、SS321,SS304 |
| 9 | Nut | ASTM 194-2H、A194-8 |
| 10 | Double-headed bolt | ASTM 194-B7、A193-B8 |
| 11 | Packing | BY Ply-wooden case |
| 12 | Gland | GS-C25、1.4301、1.4401 |
| 13 | Locator | 1C25 |
| 14 | Stem nut | Copper alloy、D2、BL2 |
| 15 | Hand wheel | KTH330-08 |
| 16 | Cap | 1C45 |
Connection Size (DN15-DN350)
| PN 16 | ||||||||
| DN | Main connection size | |||||||
| L | D | D1 | D2 | b | f | H | n-Φd | |
| 15 | 130 | 95 | 65 | 45 | 16 | 2 | 197 | 4-Φ14 |
| 20 | 150 | 105 | 75 | 58 | 18 | 2 | 197 | 4-Φ14 |
| 25 | 160 | 115 | 85 | 68 | 18 | 2 | 205 | 4-Φ14 |
| 32 | 180 | 140 | 100 | 78 | 18 | 2 | 208 | 4-Φ18 |
| 40 | 200 | 150 | 110 | 88 | 18 | 3 | 230 | 4-Φ18 |
| 50 | 230 | 165 | 125 | 102 | 20 | 3 | 233 | 4-Φ18 |
| 65 | 290 | 185 | 145 | 122 | 22 | 3 | 254 | 4-Φ18 |
| 80 | 310 | 200 | 160 | 138 | 24 | 3 | 277 | 8-Φ18 |
| 100 | 350 | 235 | 180 | 158 | 24 | 3 | 365 | 8-Φ18 |
| 125 | 400 | 250 | 210 | 188 | 26 | 3 | 392 | 8-Φ18 |
| 150 | 480 | 285 | 240 | 212 | 28 | 3 | 420 | 8-Φ22 |
| 200 | 600 | 340 | 295 | 268 | 34 | 3 | 580 | 12-Φ22 |
| 250 | 650 | 405 | 355 | 320 | 33 | 3 | 750 | 12-Φ25 |
| 300 | 750 | 460 | 410 | 375 | 33 | 4 | 925 | 12-Φ25 |
| 350 | 850 | 520 | 470 | 435 | 34 | 4 | 1030 | 16-Φ25 |
| 250 | 650 | 405 | 355 | 335 | 32 | 3 | 750 | 12-Φ30 |
| 300 | 750 | 460 | 410 | 375 | 34 | 4 | 925 | 16-Φ30 |
| 350 | 850 | 520 | 470 | 435 | 34 | 4 | 1030 | 16-Φ33 |
| 125 | 400 | 270 | 220 | 188 | 26 | 3 | 410 | 8-Φ26 |
| 150 | 480 | 300 | 250 | 218 | 28 | 3 | 425 | 8-Φ26 |
| 200 | 600 | 340 | 310 | 278 | 34 | 3 | 540 | 12-Φ30 |
最后放一个包装发货的视频,或者油漆线的小视频。
Tag:
Bellow globe valve supplier bellow seal globe valve manufacturer
Bellow valves globe valve
Hot oil globe valve gland valve
Related Products
Y type bellow seal globe valve
Angle type bellow seal globe valve
Chlorine bellow seal globe valve



